Diameter x Langkah | 0.0 |
Perbandingan Kompresi | 0.0 |
Tipe Silinder | 0.0 |
Kapasitas Silinder | 0.0 |
Sistem Bahan Bakar | 0.0 |
Jenis Bahan Bakar | listrik |
Daya Maksimum | 205 HP |
Torsi Maksimum | 225 Nm |
Tipe Mesin | Permanent Magnet Synchronous Motor |
Sistem Penggerak Roda | Front Weel Drive |
Socket Aksesoris | Yes |
Asbak | - |
Saku Pintu | Yes |
Foldable Grip Assist | Yes |
Sandaran Kepala Depan | Yes |
Sandaran Kepala Belakang | Yes |
Laci Depan | Yes |
Kaca Spion Dalam | Yes |
Jok Kulit | Yes |
Kursi Belakang 3 Baris | - |
Saku Pintu Belakang | Yes |
Kursi Belakang Lipat | Yes |
Roda Kemudi | Yes |
Tachometer | Yes |
Kaca Hias | Yes1 |
Handle Pintu Krom | Flash |
Lampu Rem Belakang Tengah | Skyline Run-through Taillights |
Spion Otomatis | Yes |
Kaca Depan Jendela Otomatis | Yes |
Kaca Belakang Jendela Otomatis | Yes |
Electric Sunroof | Yes |
Lampu Kabut | Yes |
Wiper Depan | Yes |
Spoiler Bemper Bawah | yes |
Lampu Tanda Belok Samping | Yes |
Roof Rack | Yes |
Wiper Belakang | Yes |
Berat Tanpa Beban | 1.670 |
Berat Dengan Muatan | 2.180 |
Jarak Rendah Kendaraan | 150 |
Panjang Kendaraan | 4.535 |
Tinggi Kendaraan | 1.650 |
Lebar Kendaraan | 1.870 |
Kapasitas Penumpang | 5 Seater |
Sumbu Poros Roda | 2.750 |
Pendingin Udara / AC | Yes |
Audio Sistem | Yes |
Konsol Tengah | Yes |
Kontrol Iklim | Yes |
Kontrol Perjalanan | Yes |
Pengingat Kunci | Yes |
Power Steering | Yes |
Jendela Otomatis | Yes |
Navigasi GPS | Yes |
Pengingat Sabuk Pengaman | Yes |
Bahan Pelapis Kursi | Yes |
Speaker | Yes |
Penyesuaian Stir | Yes |
Alarm | Yes |
Anti Lock Breaking Sistem | Yes |
Central Lock | Yes |
Child Lock | Yes |
Airbag Pengemudi | SRS Airbags |
Electronic Stability Program | Yes |
Sabuk Pengaman Depan | Yes |
Sabuk Pengaman Belakang | Yes |
Sabuk Pengaman Pretensioners | Yes |
Airbag Samping | Airbags |
Immobilizer | Yes |
Airbag Depan | SRS Airbags |
Sensor Hujan | Yes |
Sensor Parkir | Yes |
Kaca Spion Belakang | Electric |
Velg/Alloy Wheels | Alloy Wheel |
Sistem Kemudi/Steering | Eletrik Power steering |
Ban Depan dan Belakang | 215/50 R18 |
Rem Depan | vented Disc |
Rem Belakang | Disc |
Suspensi Depan | Macperson Independent Suspension |
Suspensi Belakang | Rear Torsion Beam Non-Independent Suspension |
Key Features :
LFP Magazine Battery dengan IP68
Motor Listrik dengan IP67
Top speed mencapai 150 km/jam
Battery Capacity 63.2 Kwh (Premium) & 50.66 (Exclusive)
ADAS (Advanced Driver Assistance Systems)
Camera 360°
Maximum Power 150KW / 201 HP
Torsi 225Nm
Range up to 490 km
IBCM (Intelligent Body Control Modul) Start/off mobil tanpa tombol
Akselerasi 0-100km/jam : 8,5 detik
Panoramic Sunroof
V2L (Mobil bisa jadi Genset) 3.300 Watt
Benefits and Warranty :
Garansi Baterai & Motor : 8 Tahun / 200.000 Km
Garansi Kendaraan : 8 Tahun / 160.000 Km
Garansi Consumable Part (Aki, Ban) : 1 Tahun/20.000 Km
Free Service & Part : 5 Tahun/60.000 Km
Free Kaca Film Solar Gard
Free Wall Charger 7kW (Garansi 2 tahun)
Free layanan ERA
Free Mobile Service s/d 40 Km
AION ES |
|
AION ES | IDR 386.000.000 |
AION Y PLUS |
|
EXCLUSIVE | IDR 415.000.000 |
PREMIUM | IDR 475.000.000 |
HYPTEC HT |
|
PREMIUM | IDR 685.000.000 |
ULTRA GULL WING DOOR | IDR PREBOOK |